This is the web page for the TFG Mountaineer Challenge, an active record keeping effort to keep track of our members’ attempts at finishing the “Mount Washington Hillclimb” uphill course in the least amount of time across all cars on the iRacing platform.
| CAR | TIME | CURRENT RECORD HOLDER | FOOTAGE LINK |
| Acura ARX-06 GTP | –:–.– | – Empty – | N/A |
| Acura NSX GT3 EVO 22 | –:–.– | – Empty – | N/A |
| ARCA Chevrolet SS | –:–.– | – Empty – | N/A |
| ARCA Ford Mustang | –:–.– | – Empty – | N/A |
| ARCA Toyota Camry | –:–.– | – Empty – | N/A |
| Aston Martin DBR9 GT1 | –:–.– | – Empty – | N/A |
| Aston Martin Vantage GT3 EVO | –:–.– | – Empty – | N/A |
| Aston Martin Vantage GT4 | –:–.– | – Empty – | N/A |
| Audi 90 GTO | –:–.– | – Empty – | N/A |
| Audi R18 | –:–.– | – Empty – | N/A |
| Audi R8 LMS EVO II GT3 | –:–.– | – Empty – | N/A |
| Audi RS 3 LMS TCR | –:–.– | – Empty – | N/A |
| BMW M Hybrid V8 | –:–.– | – Empty – | N/A |
| BMW M2 CS Racing | –:–.– | – Empty – | N/A |
| BMW M4 F82 GT4 – 2018 | –:–.– | – Empty – | N/A |
| BMW M4 G82 GT4 Evo | –:–.– | – Empty – | N/A |
| BMW M4 GT3 GT3 EVO | –:–.– | – Empty – | N/A |
| BMW M8 GTE | –:–.– | – Empty – | N/A |
| Cadillac CTS-V Racecar | –:–.– | – Empty – | N/A |
| Cadillac V-Series.R GTP | –:–.– | – Empty – | N/A |
| Chevrolet Corvette C6.R GT1 | –:–.– | – Empty – | N/A |
| Chevrolet Corvette C7 Daytona Prototype | –:–.– | – Empty – | N/A |
| Chevrolet Corvette C8.R GTE | –:–.– | – Empty – | N/A |
| Chevrolet Corvette Z06 GT3.R | –:–.– | – Empty – | N/A |
| Dallara F3 | –:–.– | – Empty – | N/A |
| Dallara IL-15 | –:–.– | – Empty – | N/A |
| Dallara iR-01 | –:–.– | – Empty – | N/A |
| Dallara IR18 | –:–.– | – Empty – | N/A |
| Dallara P217 | –:–.– | – Empty – | N/A |
| Dirt Big Block Modified | –:–.– | – Empty – | N/A |
| Dirt 358 Modified | –:–.– | – Empty – | N/A |
| Dirt Late Model – Limited | –:–.– | – Empty – | N/A |
| Dirt Late Model – Pro | –:–.– | – Empty – | N/A |
| Dirt Late Model – Super | –:–.– | – Empty – | N/A |
| Dirt Micro Sprint Car – Winged | –:–.– | – Empty – | N/A |
| Dirt Micro Sprint Car – Non-Winged | –:–.– | – Empty – | N/A |
| Dirt Outlaw Micro Sprint Car – Winged | –:–.– | – Empty – | N/A |
| Dirt Outlaw Micro Sprint Car – Non-Winged | –:–.– | – Empty – | N/A |
| Dirt Midget | –:–.– | – Empty – | N/A |
| Dirt Mini Stock | –:–.– | – Empty – | N/A |
| Dirt Sprint Car – 305 | –:–.– | – Empty – | N/A |
| Dirt Sprint Car – 360 | –:–.– | – Empty – | N/A |
| Dirt Sprint Car – 410 | –:–.– | – Empty – | N/A |
| Dirt Sprint Car – 360 Non-Winged | –:–.– | – Empty – | N/A |
| Dirt Sprint Car – 410 Non-Winged | –:–.– | – Empty – | N/A |
| Dirt Street Stock | –:–.– | – Empty – | N/A |
| Dirt UMP Modified | 07:02.887 | Brayton Kajewski2 | VIDEO |
| Ferrari 296 Challenge | –:–.– | – Empty – | N/A |
| Ferrari 296 GT3 | –:–.– | – Empty – | N/A |
| Ferrari 488 GT3 Evo 2020 | –:–.– | – Empty – | N/A |
| Ferrari 488 GTE | –:–.– | – Empty – | N/A |
| Ferrari 499P | –:–.– | – Empty – | N/A |
| FIA F4 | –:–.– | – Empty – | N/A |
| Ford Fiesta RS WRC | –:–.– | – Empty – | N/A |
| Ford GT GT2 | –:–.– | – Empty – | N/A |
| Ford GT GT3 | –:–.– | – Empty – | N/A |
| Ford GTE | –:–.– | – Empty – | N/A |
| Ford Mustang FR500S | –:–.– | – Empty – | N/A |
| Ford Mustang GT3 | –:–.– | – Empty – | N/A |
| Ford Mustang GT4 | –:–.– | – Empty – | N/A |
| Formula Renault 2.0 | –:–.– | – Empty – | N/A |
| Formula Renault 3.5 | –:–.– | – Empty – | N/A |
| Formula Vee | –:–.– | – Empty – | N/A |
| Gen 4 Chevrolet Monte Carlo – 2003 | –:–.– | – Empty – | N/A |
| Gen 4 Ford Taurus – 2003 | –:–.– | – Empty – | N/A |
| Global Mazda MX-5 Cup | –:–.– | – Empty – | N/A |
| Honda Civic Type R TCR | –:–.– | – Empty – | N/A |
| HPD ARX-01c | –:–.– | – Empty – | N/A |
| Hyundai Elantra N TCR | –:–.– | – Empty – | N/A |
| Hyundai Veloster N TCR | –:–.– | – Empty – | N/A |
| Indy Pro 2000 PM-18 | –:–.– | – Empty – | N/A |
| Kia Optima | –:–.– | – Empty – | N/A |
| Lamborghini Huracán GT3 EVO | –:–.– | – Empty – | N/A |
| Late Model Stock | –:–.– | – Empty – | N/A |
| Legends Ford ’34 Coupe | –:–.– | – Empty – | N/A |
| Dirt Legends Ford ’34 Coupe | –:–.– | – Empty – | N/A |
| Ligier JS P320 | –:–.– | – Empty – | N/A |
| Lotus 49 | –:–.– | – Empty – | N/A |
| Lotus 79 | –:–.– | – Empty – | N/A |
| Lucas Oil Off Road Pro 2 – Lite | –:–.– | – Empty – | N/A |
| Lucas Oil Off Road Pro 2 Truck | 07:04.962 | Donnie Watts | VIDEO |
| Lucas Oil Off Road Pro 4 Truck | –:–.– | – Empty – | N/A |
| McLaren 570S GT4 | –:–.– | – Empty – | N/A |
| McLaren 720S GT3 EVO | –:–.– | – Empty – | N/A |
| McLaren MP4-30 | –:–.– | – Empty – | N/A |
| Mercedes-AMG GT3 2020 | –:–.– | – Empty – | N/A |
| Mercedes-AMG GT4 | –:–.– | – Empty – | N/A |
| Mercedes-AMG W12 E Performance | –:–.– | – Empty – | N/A |
| Mercedes-AMG W13 E Performance | –:–.– | – Empty – | N/A |
| Mini Stock | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Chevrolet Camaro ZL1 | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Ford Mustang | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Next Gen Ford Mustang | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Next Gen Toyota Camry | –:–.– | – Empty – | N/A |
| NASCAR Cup Series Toyota Camry | –:–.– | – Empty – | N/A |
| NASCAR Legends Buick LeSabre – 1987 | –:–.– | – Empty – | N/A |
| NASCAR Legends Chevrolet Monte Carlo – 1987 | –:–.– | – Empty – | N/A |
| NASCAR Legends Ford Thunderbird – 1987 | –:–.– | – Empty – | N/A |
| NASCAR Legends Pontiac Grand Prix – 1987 | –:–.– | – Empty – | N/A |
| NASCAR Truck Chevrolet Silverado | –:–.– | – Empty – | N/A |
| NASCAR Truck Ford F150 | –:–.– | – Empty – | N/A |
| NASCAR Truck Toyota Tundra TRD Pro | –:–.– | – Empty – | N/A |
| Modified – SK | –:–.– | – Empty – | N/A |
| Modified – NASCAR Whelen Tour | –:–.– | – Empty – | N/A |
| NASCAR XFINITY Chevrolet Camaro | –:–.– | – Empty – | N/A |
| NASCAR XFINITY Ford Mustang | –:–.– | – Empty – | N/A |
| NASCAR XFINITY Toyota Supra | –:–.– | – Empty – | N/A |
| Nissan GTP ZX-T | –:–.– | – Empty – | N/A |
| Pontiac Solstice | –:–.– | – Empty – | N/A |
| Pontiac Solstice – Rookie | –:–.– | – Empty – | N/A |
| Porsche 718 Cayman GT4 Clubsport MR | –:–.—-:–.– | – Empty – | N/A |
| Porsche 911 GT3 Cup (992) | –:–.– | – Empty – | N/A |
| Porsche 911 GT3 R (992) | –:–.– | – Empty – | N/A |
| Porsche 911 RSR | –:–.– | – Empty – | N/A |
| Porsche 919 | –:–.– | – Empty – | N/A |
| Porsche 963 GTP | –:–.– | – Empty – | N/A |
| Porsche Mission R | –:–.– | – Empty – | N/A |
| Radical SR10 | –:–.– | – Empty – | N/A |
| Radical SR8 | –:–.– | – Empty – | N/A |
| Ray FF1600 | –:–.– | – Empty – | N/A |
| Renault Clio | –:–.– | – Empty – | N/A |
| Ruf TF 12R AWD | –:–.– | – Empty – | N/A |
| Ruf RT 12R RWD | –:–.– | – Empty – | N/A |
| Ruf RT 12R Track | –:–.– | – Empty – | N/A |
| Ruf RT 12R C-Spec | –:–.– | – Empty – | N/A |
| SCCA Spec Racer Ford | –:–.– | – Empty – | N/A |
| Silver Crown | –:–.– | – Empty – | N/A |
| Skip Barber Formula 2000 | –:–.– | – Empty – | N/A |
| Sprint Car | –:–.– | – Empty – | N/A |
| SRX | –:–.– | – Empty – | N/A |
| Stock Car Brasil Chevrolet Cruze | –:–.– | – Empty – | N/A |
| Stock Car Brasil Toyota Corolla | –:–.– | – Empty – | N/A |
| Street Stock – Casino M2 | –:–.—-:–.– | – Empty – | N/A |
| Street Stock – Eagle T3 | –:–.– | – Empty – | N/A |
| Street Stock – Panther C1 | –:–.– | – Empty – | N/A |
| Subaru WRX STI | –:–.– | – Empty – | N/A |
| Super Formula Lights | –:–.– | – Empty – | N/A |
| Super Formula SF23 – Toyota | –:–.– | – Empty – | N/A |
| Super Formula SF23 – Honda | –:–.– | – Empty – | N/A |
| Super Late Model | –:–.– | – Empty – | N/A |
| Supercars Chevrolet Camaro Gen 3 | –:–.– | – Empty – | N/A |
| Supercars Ford Mustang Gen 3 | –:–.– | – Empty – | N/A |
| Toyota GR86 | –:–.– | – Empty – | N/A |
| USF 2000 | –:–.– | – Empty – | N/A |
| VW Beetle | –:–.– | – Empty – | N/A |
| VW Beetle – Lite | –:–.– | – Empty – | N/A |
| VW Jetta TDI Cup | 07:01.567 | Mitchell Maynard | VIDEO |
| Williams – Toyota FW31 | –:–.– | – Empty – | N/A |
| [Legacy] ARCA Menards Chevrolet Impala | –:–.– | – Empty – | N/A |
| [Legacy] Gen 4 Cup | –:–.– | – Empty – | N/A |
| [Legacy] Audi R8 LMS GT3 | –:–.– | – Empty – | N/A |
| [Legacy] BMS Z4 GT3 | –:–.– | – Empty – | N/A |
| [Legacy] Dallara DW12 | –:–.– | – Empty – | N/A |
| [Legacy] Dallara IR-05 | –:–.– | – Empty – | N/A |
| [Legacy] Ferrari 488 GT3 | –:–.– | – Empty – | N/A |
| [Legacy] Mazda MX-Cup – 2010 | –:–.– | – Empty – | N/A |
| [Legacy] Mazda MX-5 Roadster – 2010 | –:–.– | – Empty – | N/A |
| [Legacy] McLaren MP4-12C GT3 | –:–.– | – Empty – | N/A |
| [Legacy] Mercedes-AMG GT3 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Cup Chevrolet Impala COT – 2009 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Cup Chevrolet SS – 2013 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Cup Ford Fusion – 2016 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Nationwide Chevrolet Impala – 2012 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Truck Chevrolet Silverado – 2008 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Xfinity Chevrolet Camaro – 2014 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Xfinity Ford Mustang – 2016 | –:–.– | – Empty – | N/A |
| [Legacy] NASCAR Xfinity Toyota Camry – 2015 | –:–.– | – Empty – | N/A |
| [Legacy] Porsche 911 GT3 Cup (991) | –:–.– | – Empty – | N/A |
| [Legacy] Porsche 911 GT3 R | –:–.– | – Empty – | N/A |
| [Legacy] Pro Mazda | –:–.– | – Empty – | N/A |
| [Legacy] Riley MkXX Daytona Prototype – 2008 | –:–.– | – Empty – | N/A |
| [Legacy] Supercars Ford Mustang GT | –:–.– | – Empty – | N/A |
| [Legacy] Supercars Holden ZB Commodoro | –:–.– | – Empty – | N/A |
| [Legacy] V8 Supercar Ford Falcon – 2009 | –:–.– | – Empty – | N/A |
| [Legacy] V8 Supercar Ford FG Falcon – 2014 | –:–.– | – Empty – | N/A |
| [Legacy] V8 Supercar Holden VF Commodoro – 2014 | –:–.– | – Empty – | N/A |

